Main equipment (primary processing)
Main equipment (secondary processing)
Main equipment (inspection equipment)
Device name | Manufacturer | Form | Number | TotalNumber |
CNC Spinner | CITIZEN | A12IIP | 2 | 58 |
A16IIP | 4 | |||
A20IIP | 3 | |||
L16 | 3 | |||
BL12 | 2 | |||
TSUGAMI | B018 | 11 | ||
TSUGAMI | B0206-Ⅲ | 1 | ||
TSUGAMI | B0205-Ⅲ | 21 | ||
TSUGAMI | BM165-Ⅲ | 5 | ||
TSUGAMI | B0204 | 6 | ||
CAM-type spinner | NOMURA | NS-P1053 | 16 | 55 |
NS-P1653 | 8 | |||
Chang Yong | 1525 | 28 | ||
STM-1525 | 3 | |||
Machining Center | TSUGAMI | VA3 | 2 | 2 |
Butt processing machine | HY-C1228 | 2 | 2 | |
Total | 117 | 117 |
Main equipment (secondary processing)
Device name | Manufacturer | Form | Number | TotalNumber |
Knurling machine |
Extraordinary |
Type 20 | 3 | 4 |
Extraordinary | GJ-LT | 1 | ||
Milling machine | Yanigawa | XA60-1 | 3 | 3 |
Centerless grinding | Xing Fuxiang | HFC-1206T | 5 | 12 |
Xing Fuxiang | HFC-1206TN C | 2 | ||
Span | PARAGON RC-18 | 1 | ||
Span | PARAGON RC-12 | 2 | ||
Jianhe | JHC-18 | 1 | ||
Fuxinwei | FX-18 | 1 | ||
Surface grinding automaton | Yanigawa | 600-50Z | 2 | 2 |
Knife sharpener | Rich | KJ-7 | 4 | 4 |
Dehydration dryer | Panyu Xin | Type 35 | 2 | 2 |
Vibration grinding machine | Nanxun Sheng | ZHM-80 | 3 | 3 |
Magnetic grinding machine | Coben Technology | KT-360 | 1 | 1 |
Ultrasonic washing machine | Coben Technology | 2 | 2 | |
Total | 33 |
Main equipment (inspection equipment)
Device name | Manufacturer | Form | Number | Total Number |
Projector | Marriott | WCPJ-3015Z | 3 | 3 |
Concentricity checker | Metric system | 2 | 2 | |
Roughness Checker | MITSUTOYO | WCPJ-3015Z | 1 | 1 |
Trueness Tester | Tokyo Precision | 1 | 1 | |
Two-dimensional detector | Marriott | 200x300 | 3 | 3 |
Length measuring device | Yanigawa | LM-600 | 3 | 3 |
Hardness Tester | HR-150A | 1 | 1 | |
Tool microscope | 4 | 4 | ||
Automatic runout correction machine | 3 | 3 | ||
Three-point laser tester | 1 | 1 | ||
Total | 22 | 22 |